Using the ferries regularly?
Pick up a Fal Mussel Card Local
The cheapest way to travel
The Fal Mussel Card Local has changed: Key changes...
You can manage your Fal Mussel Card Local online. From here you can top up your account, cancel lost/stolen cards, check your usage and see how much each journey costs. The new changes also mean that the more you use your Fal Mussel Card Local, the cheaper it gets!
For more information on the changes, please see our handy guide here for more information about all the changes...
Fal Mussel Card Local
What services are included?
The Fal Mussel Card Local can be used on a selection of ferries around the Fal River Area.
See our full guide on this page for services that accept the Fal Mussel Card Local and how much each journey costs.
The card changed in January 2022, still got existing credits? See bottom of page for credit deductions.
King Harry Ferry / All year round / 7 days a week
St Mawes Ferry / All year round / 7 days a week
Enterprise Boats / April - October / 6 days a week (7 peak summer)
How do we calculate the price you pay?
- Whether you're travelling in a vehicle or by foot
- How often you use the different type of ferry service (vehicle/foot)
Your journey price is then calculated based on how many times you have used each type of ferry service within the last 30 days. This figure will change in line with your usage.
Put simply, the more you use your Fal Mussel Card on a certain type of service, the cheaper it gets!
Scroll down for prices...
Vehicle Journey Prices
For use on the King Harry Ferry (car/van journeys shown) - all prices/journeys are singles.
King Harry Ferry | | |
Sailings between Feock - Philleigh | Runs all year round 7 days a week.
Band | Vehicular use: last 30 days | Car & Vans Single | Motorbike Single | Bicycle Single |
---|---|---|---|---|
Infrequent Vehicle | 0-2 Singles | £3.90 - 48% off | £1.70 - 43% off | £1.50 - 25% off |
Regular Vehicle | 3-6 Singles | £3.70 - 51% off | £1.60 - 46% off | £1.40 - 30% off |
Frequent Vehicle | 7-24 Singles | £3.05 - 59% off | £1.50 - 50% off | £1.30 - 35% off |
Very Frequent Vehicle | 25-40 Singles | £2.50 - 66% off | £1.40 - 53% off | £1.20 - 40% off |
Extremely Frequent Vehicle | 41+ Singles | £2.40 - 68% off | £1.25 - 58% off | £1.00 - 50% off |
Discounts calculated based on a single fare (£7.50). For return equivalent price (£11), discounts range from 29% - 56%
Foot Passenger Journey Prices
Foot passengers journeys on the St Mawes Ferry and Enterprise Boats. All prices shown are singles.
St Mawes Ferry
Sailings between Falmouth - St Mawes either way | Runs all year round 7 days a week.
Usage Level Band | Passenger use: last 30 days | Adult Single | Child Single |
---|---|---|---|
Infrequent Passenger | 0-2 Singles | £4.00 - 57% off | £2.50 - 61% off |
Regular Passenger | 3-6 Singles | £3.45 - 63% off | £2.15 - 66% off |
Frequent Passenger | 7+ Singles | £2.75 - 71% off | £1.70 - 73% off |
Discounts have been calculated based on a single fare £9. For return equivalent price (£13.50), discounts range from 34% - 54%
Enterprise Boats
Sailings between Falmouth - Trelissick either way | Runs April - October up to 7 days a week.
Usage Level | Passenger use: last 30 days | Adult Single | Child Single |
---|---|---|---|
Infrequent Passenger | 0-2 Singles | £6.00 | £4.00 |
Regular Passenger | 3-6 Singles | £5.30 | £ 3.50 |
Frequent Passenger | 7+ Singles | £4.60 | £3.10 |
Sailings between Falmouth - Malpas either way | Runs April - October up to 7 days a week.
Usage Level | Passenger use: last 30 days | Adult Single | Child Single |
---|---|---|---|
Infrequent Passenger | 0-2 Singles | £7.00 | £5.00 |
Regular Passenger | 3-6 Singles | £6.20 | £ 4.50 |
Frequent Passenger | 7+ Singles | £5.40 | £4.00 |
Sailings between Malpas - Trelissick either way | Runs April - October up to 7 days a week.
Usage Level | Passenger use: last 30 days | Adult Single | Child Single |
---|---|---|---|
Infrequent Passenger | 0-2 Singles | £4.00 | £2.50 |
Regular Passenger | 3-6 Singles | £3.50 | £2.15 |
Frequent Passenger | 7+ Singles | £2.80 | £1.70 |
Credits
Still have credits left on your card? This is how they will be deducted
Service/Type | Car/Van Single | Trailer Single | Motorbike Single | Large Camper Single |
---|---|---|---|---|
King Harry Ferry | 4 credits | 4 credits | 1 credit | 8 credits |
Service/Type | Adult Single | Child Single | Family Single | Bike Single |
---|---|---|---|---|
St Mawes Ferry | - 4 credits | - 2 credits | - 14 credits | - Free |
Enterprise Boats Falmouth - Trelissick (either way) | - 5 credits | - 2 credits | - 16 credits |
| Services included
You can use your Fal Mussel Card Local on these services.
Place Ferry
The Place Ferry is no longer under the ownership of Fal River, therefore the Place Ferry will no longer accept the Fal Mussel Card Local.
For more information on the Place Ferry, please contact St Mawes Pier & Harbour Company for more information about tickets.
Falmouth Tide Times
Thu 21st Nov 2024 | Tide | Time | Height |
---|---|---|---|
Low | 02:46 | (1.35m) | |
High | 08:26 | (4.7m) | |
Low | 15:16 | (1.38m) | |
High | 20:56 | (4.17m) | |
www.TideTimes.org.uk © Crown Copyright and/or database rights.
By permission of HMSO/UKHO (www.ukho.gov.uk)